San Ramon Ranks #1 in the 100K Club

In Uncategorized by Sina Enayati

San Ramon ranks #1 out of 500 cities with 63.5% of our residents making over $100,000 per year. About 25% of our households earn $200,000 or more each year. This is the result of a new study by NerdWallet, a financial literacy website. There are only 16 cities in the entire nation where more than 50% of the households earn more than $100,000 per year. Palo Alto is sixth on the list with 57.8%, and Pleasanton is third on the list with 59.8%.

Rank City/CDP Larger metro area Percentage of households making over $100,000 Percentage of households making less than $100,000 Percentage of households making $100,000 to $149,999 Percentage of households making $150,000 to $199,999 Percentage of households making $200,000 or more
1 San Ramon, California San Francisco 63.50% 36.50% 22.10% 16.40% 25.00%
2 Flower Mound, Texas Dallas-Fort Worth 62.80% 37.10% 28.30% 15.90% 18.60%
3 Pleasanton, California San Francisco 59.80% 40.00% 22.80% 14.70% 22.30%
4 Yorba Linda, California Los Angeles 58.80% 41.20% 23.50% 16.70% 18.60%
5 Carmel, Indiana Indianapolis 58.40% 41.60% 20.90% 14.30% 23.20%
6 Palo Alto, California San Francisco 57.80% 42.10% 17.70% 11.90% 28.20%
7 Newton, Massachusetts Boston 55.40% 44.60% 18.00% 11.70% 25.70%
8 Naperville, Illinois Chicago 54.80% 45.10% 18.50% 13.50% 22.80%
9 Frisco, Texas Dallas-Fort Worth 53.70% 46.30% 25.70% 14.70% 13.30%
10 The Woodlands CDP, Texas Houston 53.40% 46.70% 24.70% 13.40% 15.30%
11 Johns Creek, Georgia Atlanta 52.10% 48.00% 21.20% 10.40% 20.50%
12 Ellicott City CDP, Maryland Baltimore 51.70% 48.30% 16.80% 16.40% 18.50%
13 Allen, Texas Dallas-Fort Worth 51.20% 48.90% 24.50% 16.10% 10.60%
14 Lake Forest, California Los Angeles 50.70% 49.30% 26.70% 13.70% 10.30%
15 Highlands Ranch CDP, Colorado Denver 50.50% 49.40% 25.60% 12.70% 12.20%
16 Arlington CDP, Virginia Washington, DC 50.30% 49.80% 18.10% 12.90% 19.30%

Data was obtained from the U.S. Census. 562 cities were included in this analysis.

Click HERE to read the article.